Lansing Schools

School Name Grades Students S/T Ratio ZIP
Attwood School K - 5 342 18.0 48911
Bingham School K - 5 273 17.6 48912
Capital Area Academy K - 8 197 16.8 48911
Cavanaugh School K - 5 275 19.0 48910
Cole Academy K - 5 108 12.0 48910
Cumberland School PK - 5 356 15.8 48906
Delta Center Elementary School K - 5 496 20.7 48917
El-Hajj Malik El-Shabazz Academy K - 6 262 21.8 48910
Elmhurst School PK - 5 262 16.4 48910
Elmwood Elementary School K - 4 233 15.5 48917
Fairview School K - 5 231 18.5 48912
Forest View School PK - 5 343 19.1 48910
Forrest G. Averill School K - 5 267 15.7 48911
Gier Park School K - 5 290 16.1 48906
Grand River Magnet School PK - 5 258 16.1 48906
Gunnisonville School K - 5 167 16.7 48906
Holmes Building PK 0 0.0 48912
Kendon School K - 5 237 16.9 48910
Lewton School K - 5 287 19.1 48911
Lyons School K - 5 275 16.3 48910
Meryl S. Colt Elementary School K - 4 364 16.6 48917
Mid-Michigan Leadership Academy K - 8 161 9.9 48906
Moores Park School K - 3 190 13.7 48910
Mt. Hope School K - 5 337 19.5 48910
New City Academy K - 8 149 18.6 48910
North School K - 6 553 17.3 48911
Pleasant View Magnet School K - 8 482 16.6 48910
Post Oak School K - 6 334 17.6 48912
Reo School K - 5 206 15.3 48910
Riddle Elementary K - 5 288 19.2 48915
Sankofa Shule Academy K - 8 197 19.7 48910
Sheridan Road School PK - 5 301 18.8 48906
Wainwright School PK - 8 249 13.9 48911
Wexford Community School K - 6 296 15.6 48911
Willow School K - 5 283 13.5 48915
Winans Elementary School K - 4 337 15.4 48917
Windemere Park Charter Academy K - 8 704 26.1 48917
Windemere View Elementary School K - 4 222 17.1 48917
Woodcreek Magnet School K - 6 229 12.2 48911
C.W. Otto Middle School 5 - 8 864 19.6 48906
Dwight Rich Middle School 6 - 8 777 15.6 48911
Gardner Middle School 6 - 8 950 18.1 48911
Pattengill Middle School 6 - 8 682 18.4 48912
Waverly East Intermediate School 5 - 6 476 14.9 48917
Waverly Middle School 7 - 8 538 16.1 48917
Dewitt High School 9 - 12 927 20.5 48906
Eastern High School 9 - 12 1,432 20.0 48912
Everett High School 9 - 12 1,759 20.8 48910
J.W. Sexton High School 9 - 12 1,028 18.2 48915
Northeast Eaton Consortium 9 - 12 164 48917
Waverly Senior High School 9 - 12 1,095 20.5 48917
Beekman Center PK - 12 170 5.7 48910
Education Options 6 - 12 447 43.0 48933
Hill Center -2 14 0.5 48911
St. Vincent Home -2 19 19.0 48917
Vivian Riddle Magnet Middle School -2 0 48915
Allen School 48912
Clcca 6-8 48933
Maple Grove School 48911
Verlinden School 48915
Walnut School 48906